AI Compare · Images & Design
Make graphics for posts and slides: which AI plans document it
Create simple graphics and illustrations for social posts, slides and pages.
Prices for United States, before sales tax Data release 2026.11.03-2, Nov 3, 2026 Rules 2.3.0
18 of the 26 AI products we compare document this task on their own pages. The lowest-priced plan that does is Firefly Free, which is free, as of Nov 3, 2026. Documented means offered, not tested.
- Products that document it
- 18 of 26
- Lowest price
- Free
- Use
- Images & Design
- Quality
- Not tested
What it needs
- Image generation Create images from a prompt.
What you get: Graphics in the right format.
Plans that document it
For each product, the lowest-priced plan that documents every required feature, cheapest first. Documented means offered on the vendor's own pages, not tested.
| Product | Lowest-priced plan |
|---|---|
| Adobe Firefly | Firefly FreeFreeGenerate Image on firefly.adobe.com and the mobile app with a free Adobe account: limited free daily generations on a curated set of models; limits refresh each day and are subject to change. Source checked Oct 16, 2026 |
| Canva | Canva FreeFreeCanva AI text to image (from a prompt or reference photo). Free AI allowance: up to 20 uses a month shared across Standard and Premium AI tools; resets on the 1st of each month (UTC); short pauses after the limit. Source checked Oct 16, 2026 |
| ChatGPT | ChatGPT FreeFreeLimited image creation. Source checked Oct 12, 2026 |
| Descript | Descript FreeFreeGenerate image from a prompt: 'Limited' on Free; uses AI credits (100 one-time). Source checked Oct 15, 2026 |
| Gemini | Gemini (free)FreeImage generation and editing; limited Nano Banana Pro in Flow. Source checked Oct 12, 2026 |
| Higgsfield | Higgsfield FreeFreeLimited: the comparison table marks Nano Banana Pro as Included on Free (no credits, small model set, watermarked); 1 Character generation. Source checked Oct 15, 2026 |
| Ideogram | Ideogram FreeFree30 credits a week for accounts signed in with Google, Apple or Microsoft (email-password accounts get none); when they run out you wait for next week or buy credits. Cost per image depends on model, quality and size. Source checked Oct 16, 2026 |
| Lovable | Lovable FreeFreeLovable generates images from a description, for use in the app or as standalone images you download from the chat or Files tab. Generated images use build credits and show as Image generation in usage. Source checked Oct 16, 2026 |
| Microsoft Copilot | Microsoft Copilot (free)FreeCreate images from prompts in chat with 'Limited usage with a free Microsoft account'. The Create section (posters, banners) needs a Microsoft 365 subscription. Source checked Oct 16, 2026 |
| Replit | Replit StarterFreeAgent generates images (icons, backgrounds, illustrations) for the project; Replit Design's Generate media also makes images (Nano Banana models, ChatGPT Images 2.0) up to 4K. Billed at the provider's API rate from credits. Starter: draws on its daily Agent credits. Source checked Oct 16, 2026 |
| Synthesia | Synthesia BasicFreeAI image generation included on all plans, paid in credits: FLUX.2 3 credits per image, Nano Banana 2 and GPT Image 2 9 credits per image (credits article lists 20). Images are 1080p. Source checked Oct 15, 2026 |
| X Subscription (Cursor, Grok, X) | X Subscription FreeFreeLimited Grok Imagine image generation is bundled (pricing table: 'Limited'); Cursor Agent also has an image-generation tool. Source checked Oct 13, 2026 |
| v0 | v0 FreeFreev0 generates and edits images while building; this uses v0 credits (also when a ChatGPT plan covers the text responses). No per-plan image limits stated. Free runs on its small credit allowance. Source checked Oct 16, 2026 |
| Midjourney | Midjourney Basic$10 a monthText-to-image on midjourney.com and Discord. Fast GPU time 3.3 hr/month (200 minutes); no Relax Mode, so generation stops when Fast time runs out unless extra Fast time ($4/hr) is bought. One image prompt is about 1 minute of GPU time. Source checked Oct 16, 2026 |
| Runway | Runway Standard$15 a monthAll image models (Gen-4 Image 8 credits at 1080p, Gen-4 Image Turbo 2 credits, Nano Banana Pro 20 credits at 2K and more). Standard: 625 credits/month (about 52 s of Gen-4.5); unused monthly credits do not roll over. Source checked Oct 15, 2026 |
| Perplexity | Perplexity Pro$20 a monthImage generation. Source checked Oct 12, 2026 |
| HeyGen | HeyGen Creator$29 a monthGenerate Image Assets with models such as Nano Banana, Recraft, Seedream: 2 credits per image. Generate Looks: 1 credit per look. Source checked Oct 15, 2026 |
| Luma | Luma Plus$30 a monthUni-1 (30 credits), GPT Image 2 and 2.5, Nano Banana 2 and Pro, Seedream, Ideogram 4.5 and more, up to 4K. 10,000 credits per month. Source checked Oct 15, 2026 |
Not verified for this task (a required feature is unclear, conflicting or due for a check): GitHub Copilot.
7 other products do not offer it, or it is not what they are for.
What we have not tested
Whether text inside a graphic is spelled right is not measured: run the text-in-an-image kit.
Run the Put exact text into a graphic test kit in each AI you are considering, on your own work.
Projects that include it
- Research and write an articleSources, a draft, an image and a careful edit.
- Make a presentationFind the facts, write the story, build the slides.
Other Images & Design tasks
From the facts in our data release 2026.11.03-2. Read how AI Compare works.